Tata tiagocar |price and full specification| sam automobile1
Tata Tiago
Change car
468 reviews
Rs.4.21 - 6.49 Lakh*
Tata Tiago
Change car
468 reviews
Rs.4.21 - 6.49 Lakh*
Key Specs of Tata Tiago
Mileage (upto) | 27.28 kmpl | |
Engine (upto) | 1199 cc | |
BHP | 84.0 | |
Transmission | Manual/Automatic | |
Seats | 5 | |
Service Cost | Rs.7,676/yr |
Tata Tiago price list (Variants)
Tiago 1.2 Revotron XE1199 cc, Manual, Petrol, 23.84 kmpl1 month waiting | Rs.4.21 Lakh* | ||
Tiago 1.2 Revotron XE Option1199 cc, Manual, Petrol, 23.84 kmpl1 month waiting | Rs.4.37 Lakh* | ||
Tiago 1.2 Revotron XM1199 cc, Manual, Petrol, 23.84 kmpl | Rs.4.52 Lakh* | ||
Tiago 1.2 Revotron XM Option1199 cc, Manual, Petrol, 23.84 kmpl1 month waiting | Rs.4.68 Lakh* | ||
Tiago 1.2 Revotron XT1199 cc, Manual, Petrol, 23.84 kmpl | Rs.4.85 Lakh* | ||
Tiago 1.2 Revotron XT Option1199 cc, Manual, Petrol, 23.84 kmpl | Rs.5.0 Lakh* | ||
Tiago 1.05 Revotorq XE1047 cc, Manual, Diesel, 27.28 kmpl1 month waiting | Rs.5.0 Lakh* | ||
Tiago 1.05 Revotorq XE Option1047 cc, Manual, Diesel, 27.28 kmpl1 month waiting | Rs.5.08 Lakh* | ||
Tiago AMT 1.2 Revotron XTA1199 cc, Automatic, Petrol, 23.84 kmpl | Rs.5.22 Lakh* | ||
Tiago 1.2 Revotron XZ WO Alloy1199 cc, Manual, Petrol, 23.84 kmpl1 month waiting | Rs.5.22 Lakh* | ||
Tiago 1.2 Revotron XZ1199 cc, Manual, Petrol, 23.84 kmpl
Top Selling
| Rs.5.33 Lakh* | ||
Tiago 1.05 Revotorq XM1047 cc, Manual, Diesel, 27.28 kmpl1 month waiting | Rs.5.36 Lakh* | ||
Tiago 1.05 Revotorq XM Option1047 cc, Manual, Diesel, 27.28 kmpl1 month waiting | Rs.5.5 Lakh* | ||
Tiago 1.2 Revotron XZ Plus1199 cc, Manual, Petrol, 23.84 kmpl1 month waiting | Rs.5.64 Lakh* | ||
Tiago 1.05 Revotorq XT1047 cc, Manual, Diesel, 27.28 kmpl1 month waiting | Rs.5.69 Lakh* | ||
Tiago 1.2 Revotron XZ Plus Dual Tone1199 cc, Manual, Petrol, 23.84 kmpl1 month waiting | Rs.5.71 Lakh* | ||
Tiago AMT 1.2 Revotron XZA1199 cc, Automatic, Petrol, 23.84 kmpl1 month waiting | Rs.5.74 Lakh* | ||
Tiago 1.05 Revotorq XT Option1047 cc, Manual, Diesel, 27.28 kmpl1 month waiting | Rs.5.82 Lakh | ||
Tiago 1.05 Revotorq XZ WO Alloy1047 cc, Manual, Diesel, 27.28 kmpl1 month waiting | Rs.6.03 Lakh* | ||
Tiago 1.05 Revotorq XZ1047 cc, Manual, Diesel, 27.28 kmpl1 month waiting | Rs.6.16 Lakh* | ||
Tiago 1.05 Revotorq XZ Plus1047 cc, Manual, Diesel, 27.28 kmpl1 month waiting | Rs.6.42 Lakh* | ||
Tiago 1.05 Revotorq XZ Plus DualTone1047 cc, Manual, Diesel, 27.28 kmpl1 month waitingTiago Latest Update
Latest updates: Tata Tiago is now equipped with ABS with EBD and corner stability control as standard across the range. Details here.
Tata Tiago Price and Variant: Prices for the Tata Tiago start from Rs 4.20 lakh and go up to Rs 6.39 lakh (ex-showroom Delhi). The Tata Tiago is available in eight variants: XE, XE (O), XM, XM (O), XT, XT (O), XZ and XZ+.
Tata Tiago Engine and Mileage: The Tiago is available with two engine options: a 1.2-litre (85PS/114Nm) petrol engine and a 1.05-litre (70PS/140Nm) diesel motor. The petrol engine returns a fuel efficiency of 23.84kmpl, while the diesel engine has a claimed mileage of 27.28kmpl. Both engines are offered with a 5-speed manual transmission as standard. However, the Tiago petrol can also be had with a 5-speed AMT automatic in the XTA and XZA variants. Tata Tiago Features: It gets dual front airbags, ABS with EBD and corner stability control as standard. Other features on offer include front fog lamps, up to 15-inch alloy wheels, rear defogger with wiper, a 7-inch touchscreen infotainment system with Android Auto, an 8-speaker sound system developed by Harman, automatic climate control, all-four power windows, cooled glovebox and auto foldable and electrically adjustable outside rearview mirrors (ORVMs). The Tiago AMT gets some additional features too, including a creep function and ‘Sport’ mode.
Tata Tiago Rivals: The Tata Tiago rivals the likes of the Hyundai Santro, Maruti Suzuki Celerio and theWagonR.
| Rs.6.49 Lakh* |
Comments
Post a Comment